Products Features:
The most widely used concrete pumping line pipe.
Good wear resistance and ductility.
Ideal for high pressure pumping environments.
Key Specifications:
Measurement: DN125/5"
Material: ST52
Work Pressure: 160-360 Bar
Flange Ends: SK/HD/FM/ZX or Customize
ST52 Line Pump Pipe DN125-5"
Part Number | Thickness(mm) | Theoretical weight(lbs./kg.)/meter | Length Deviation | Test Pressure | Weld Tensile Strength | Surface Coating |
ST52-540 | 4 | 28/12.7 | ±1mm | 160bar | >480bar | Painting |
ST52-545 | 4.5 | 31.5/14.3 | ±1mm | 180bar | >480bar | Painting |
ST52-550 | 5 | 35/15.8 | ±1mm | 250bar | >480bar | Painting |
ST52-560 | 6 | 44/19.8 | ±1mm | 280bar | >480bar | Painting |
ST52-565 | 6.5 | 47/21.4 | ±1mm | 280bar | >480bar | Painting |
ST52-571 | 7.1 | 51/23.3 | ±1mm | 360bar | >480bar | Painting |
ST52-591 | 9.1 | 65/29.4 | ±1mm | 360bar | >480bar | Painting |
ST52-5100 | 10 | 70/32 | ±1mm | 360bar | >480bar | Painting |
ST52-5120 | 12 | 84/38 | ±1mm | 360bar | - | Primer |
Length=1000mm Length=2000mm Length=3048mm(Length=120 inch, Length=10 feet) Length=4500mm Length=6000mm ........ Any length and thickness can be customized. |
Any types of weld ends are available:
Metric (SK) weld ends
Heavy duty weld ends
Schwing F/M weld ends
Putzmeister Z/X weld ends