Products Features:
The most widely used concrete pumping line bend pipe.
Good wear resistance and ductility.
Ideal for high pressure pumping environments.
Key Specifications:
Measurement: DN150-6"
Material: ST52
Work Pressure: 160-250 Bar
Flange Ends: SK/HD/FM/ZX or Customize
Bend Pipe DN150-6"
Part NO. | OD In./DIN | Center Line Radius In./mm | Degree of Angle | Theoretical weight(lbs./kg.) |
BP1501445 | 6.0/ DN150 | 14/356 | 45 | 25.5/11.6 |
BP1501490 | 6.0/ DN150 | 14/356 | 90 | 36.3/16.5 |
BP1501845 | 6.0/ DN150 | 18/457 | 45 | 27/12.3 |
BP1501890 | 6.0/ DN150 | 18/457 | 90 | 45/20.5 |
BP1503245 | 6.0/ DN150 | 24/610 | 45 | 31.7/16.4 |
BP1503290 | 6.0/ DN150 | 24/610 | 90 | 50.6/23 |
BP1503245 | 6.0/ DN150 | 36/914 | 45 | 47/21.7 |
BP1503290 | 6.0/ DN150 | 36/914 | 90 | 93.5/42.5 |
BP1504845 | 6.0/ DN150 | 48/1219 | 45 | 60/27.2 |
BP1504890 | 6.0/ DN150 | 48/1219 | 90 | 107/48.5 |
Any type of elbow can be customized. |
Any types of weld ends are available:
Metric (SK) Weld Ends
Heavy Duty Weld Ends
Schwing F/M Weld Ends
Putzmeister Z/X Weld Ends