Flange Ends: High-chromium alloy liner +ST52 Protective layer
Ensure the lifetime of the flange is synchronized with the pipe.
Hardened Process: Ultra-high frequency heat treatment
Ensure the hardness of the hardened layer.
Precision: ±1mm
Ensures smooth installation of the pipe.
Safety: 100% pressure test
Ensure safe and efficient pumping
Twin Wall Deck Pipe DN112 7.1mm
Part Number | Length (in/mm) | Theoretical weight (lbs./kg.) | Hardened Process | Hardness HRC | Length Deviation | Working Pressure | Weld Tensile Strength | Surface Coating |
TW112-710L1M | 39.37/1000 | 46/21 | UHF Quenching (400KHz) | UP to 68 | ±1mm | 280bar | >480bar | Baking paint |
TW112-710L2M | 78.75/2000 | 90/41 | UHF Quenching (400KHz) | UP to 68 | ±1mm | 280bar | >480bar | Baking paint |
TW112-710L3M | 118.12/3000 | 137/62 | UHF Quenching (400KHz) | UP to 68 | ±1mm | 280bar | >480bar | Baking paint |
TW112-710L4M | 157.48/4000 | 181/82 | UHF Quenching (400KHz) | UP to 68 | ±1mm | 280bar | >480bar | Baking paint |
TW112-710L6M | 236.22/6000 | 271/123 | UHF Quenching (400KHz) | UP to 68 | ±1mm | 280bar | - | Primer |
Any length can be customized, please consult us. |