Flange Ends: High-chromium alloy liner +ST52 Protective layer
Ensure the lifetime of the flange is synchronized with the pipe.
Hardened Process: Ultra-high frequency heat treatment
Ensure the hardness of the hardened layer.
Precision: ±1mm
Ensures smooth installation of the pipe.
Safety: 100% pressure test
Ensure safe and efficient pumping
Hardened Pipe DN125 5.1mm
Part Number | Length (in/mm) | Theoretical weight (lbs./kg.) | Hardened Process | Hardness HRC | Length Deviation | Working Pressure | Weld Tensile Strength | Surface Coating |
HT510W50L1M | 39.37/1000 | 37/16.8 | UHF Quenching (400KHz) | UP to 65 | ±1mm | 170bar | >480bar | Baking paint |
HT510W50L2M | 78.75/2000 | 70/31.6 | UHF Quenching (400KHz) | UP to 65 | ±1mm | 170bar | >480bar | Baking paint |
HT510W50L3M | 118.12/3000 | 104.5/47.4 | UHF Quenching (400KHz) | UP to 65 | ±1mm | 170bar | >480bar | Baking paint |
HT510W50L4M | 157.48/4000 | 139/63.2 | UHF Quenching (400KHz) | UP to 65 | ±1mm | 170bar | >480bar | Baking paint |
HT510W50L6M | 236.22/6000 | 202/92 | UHF Quenching (400KHz) | UP to 65 | ±1mm | 170bar | - | Primer |
Any length can be customized, please consult us. |