Flange Ends: High-chromium alloy liner +ST52 Protective layer
Ensure the lifetime of the flange is synchronized with the pipe.
Hardened Process: Ultra-high frequency heat treatment
Ensure the hardness of the hardened layer.
Precision: ±1mm
Ensures smooth installation of the pipe.
Safety: 100% pressure test
Ensure safe and efficient pumping
Twin Wall Boom Pipe DN117 4.0mm
Part Number | Length (in/mm) | Theoretical weight (lbs./kg.) | Hardened Process | Hardness HRC | Length Deviation | Working Pressure | Weld Tensile Strength | Surface Coating |
TW117-400L1M | 39.37/1000 | 49/15 | UHF Quenching (400KHz) | UP to 68 | ±1mm | 130bar | >480bar | Baking paint |
TW117-400L2M | 78.75/2000 | 95/26 | UHF Quenching (400KHz) | UP to 68 | ±1mm | 130bar | >480bar | Baking paint |
TW117-400L3M | 118.12/3000 | 144/39 | UHF Quenching (400KHz) | UP to 68 | ±1mm | 130bar | >480bar | Baking paint |
TW117-400L4M | 157.48/4000 | 192/48 | UHF Quenching (400KHz) | UP to 68 | ±1mm | 130bar | >480bar | Baking paint |
TW117-400L6M | 236.22/6000 | 288/72 | UHF Quenching (400KHz) | UP to 68 | ±1mm | 130bar | - | Primer |
Any length can be customized, please consult us. |