Products Features:
The most widely used concrete pumping line pipe.
Good wear resistance and ductility.
Ideal for high pressure pumping environments
Key Specifications:
Measurement: DN50/2"
Material: ST52
Work Pressure: 160-250 Bar
Flange Ends: SK/HD/FM/ZX or Customize
ST52 Line Pump Pipe DN50-2" With SK, HD, ZX, FM Flange Ends
Line Pump pipe DN50-2" | With SK, HD, ZX, FM Flange Ends | |||||
Part Number | Thickness (mm) | Theoretical weight (lbs./kg.)/meter | Length Deviation | Test Pressure | Weld Tensile Strength | Surface Coating |
ST52-230 | 3.0 | 9.34.2 | ±1mm | 160bar | >360bar | Painting |
ST52-235 | 3.5 | 10.8/4.8 | ±1mm | 180bar | >360bar | Painting |
ST52-240 | 4.0 | 12.2/5.5 | ±1mm | 160bar | >480bar | Painting |
ST52-245 | 4.5 | 13.5/6.2 | ±1mm | 180bar | >480bar | Painting |
ST52-250 | 5.0 | 15/6.8 | ±1mm | 250bar | >480bar | Painting |
Length=1000mm Length=2000mm Length=3000mm Length=3048mm(Length=120 inch, Length=10 feet) Length=4500mm Length=6000mm ........ Any length and thickness can be customized. |
Any types of weld ends are available:
Metric (SK) Weld Ends
Heavy Duty Weld Ends
Schwing F/M Weld Ends
Putzmeister Z/X Weld Ends