Products Features:
The most widely used concrete pumping line bend pipe.
Good wear resistance and ductility.
Ideal for high pressure pumping environments
Key Specifications:
Measurement: DN125-5"
Material: ST52
Work Pressure: 160-250 Bar
Flange Ends: SK/HD/FM/ZX or Customize
Bend Pipe DN125-5"
Part NO. | OD In./DIN | Center Line Radius In./mm | Degree of Angle | Theoretical weight(lbs./kg.) |
BP1251445 | 5.0/ DN125 | 14/356 | 45 | 21/9.6 |
BP1251490 | 5.0/ DN125 | 14/356 | 90 | 30/13.5 |
BP1251845 | 5.0/ DN125 | 18/457 | 45 | 22.7/10.3 |
BP1251890 | 5.0/ DN125 | 18/457 | 90 | 38.5/17.5 |
BP1253245 | 5.0/ DN125 | 24/610 | 45 | 27.3/12.4 |
BP1253290 | 5.0/ DN125 | 24/610 | 90 | 50.6/23 |
BP1253245 | 5.0/ DN125 | 36/914 | 45 | 41/18.7 |
BP1253290 | 5.0/ DN125 | 36/914 | 90 | 80.3/36.5 |
BP1254845 | 5.0/ DN125 | 48/1219 | 45 | 50.2/22.8 |
BP1254890 | 5.0/ DN125 | 48/1219 | 90 | 89.1/40.5 |
Any type of elbow can be customized, From 15 deg. to 90 deg. |
Any types of weld ends are available:
Metric (SK) Weld Ends
Heavy Duty Weld Ends
Schwing F/m Weld Ends
Putzmeister Z/x Weld Ends